

2015 Coachmen Encounter 37 SA
Specification | Value |
|---|---|
Engine | Ford Triton V10 6.8 L |
Horsepower / Torque | 362 hp (torque ~457 lb-ft) |
Chassis / Wheelbase | Ford chassis, 242″ wheelbase |
Gross Vehicle Weight Rating (GVWR) | 22,000 lbs |
Gross Combined Weight Rating (GCWR) | 26,000 lbs |
Fuel Capacity | 80 gallons |
LPG (propane) Tank Capacity | 20 gallons |
Exterior Length | 37′ 4″ (≈ 37.33 ft) |
Exterior Width | 102″ (8′6″) |
Exterior Height (with A/C) | 12′ 7″ |
Fresh Water Tank Capacity | 70 gallons |
Gray Water Tank Capacity | 45 gallons |
Black Water Tank Capacity |

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact RV DEPOT LLC for further information.